Yorkshire (North) League Table 2019 – 2020
Updated | 08.03.2020 | |||||||
Final Placings | Number of Games | Shots | ||||||
Position | Region | Played | Won | Drawn | Lost | Total Shots | Shots Diff | Total Points |
1 | Selby | 8 | 7 | 0 | 1 | 1905 | 378 | 196 |
2 | Ousedale | 8 | 6 | 1 | 1 | 1560 | 208 | 183 |
3 | Crossgates | 8 | 2 | 2 | 4 | 1205 | -44 | 150 |
4 | Whitehorse | 8 | 2 | 0 | 6 | 1550 | -157 | 145 |
5 | Scarborough | 8 | 1 | 1 | 6 | 1240 | -385 | 104 |
Yorkshire (North) League Table 2018 -2019
Updated | 11.03.2019 | |||||||
Final Placings | Number of Games | Shots | ||||||
Position | Region | Played | Won | Drawn | Lost | Total Shots | Shots Diff | Total Points |
1 | Selby | 8 | 8 | 0 | 0 | 1919 | 470 | 207 |
2 | Ousedale | 8 | 5 | 0 | 3 | 1698 | 73 | 166 |
3 | Whitehorse | 8 | 3 | 0 | 5 | 1642 | 24 | 157 |
4 | Crossgates | 8 | 3 | 0 | 5 | 1507 | -232 | 147 |
5 | Scarborough | 8 | 1 | 0 | 7 | 1505 | -335 | 103 |
Yorkshire (North) League Table 2017 -2018
Updated | 24.03.2018 | |||||||
Number of Games | Shots | |||||||
Position | Region | Played | Won | Drawn | Lost | Total Shots | Shots Diff | Total Points |
1 | Selby | 8 | 6 | 0 | 2 | 1873 | 399 | 196 |
2 | Ousedale | 8 | 6 | 0 | 2 | 1757 | 232 | 177 |
3 | Whitehorse | 8 | 2 | 0 | 6 | 1613 | -39 | 153 |
4 | Scarborough | 8 | 3 | 0 | 5 | 1540 | -331 | 128 |
5 | Crossgates | 8 | 3 | 0 | 5 | 1493 | -261 | 126 |
Yorkshire (North) League Table 2016 -2017
Updated | 31/10/2016 | 12th-April-2017 | ||||||
Number of Games | ||||||||
Position | Team | Played | Won | Drawn | Lost | Total Shots | Shots Diff | Total Points |
1 | Selby | 10 | 7 | 0 | 3 | 2420 | 565 | 262 |
2 | Crossgates | 10 | 8 | 0 | 2 | 2370 | 526 | 242 |
3 | Whitehorse | 10 | 5 | 0 | 5 | 2130 | 36 | 196 |
4 | Ryedale | 10 | 5 | 0 | 5 | 2075 | -29 | 193 |
5 | Ousedale | 10 | 3 | 1 | 6 | 1681 | -304 | 161 |
6 | Scarborough | 10 | 1 | 1 | 8 | 1565 | -794 | 113 |