Yorkshire (North) League, Fixtures and Results for 2016 -2017 season
Updated: 12th-April-2017 | |||||||
Home | Away | Shots | Points | Discipline | |||
October 1st & 2nd | Home | Away | Home | Away | P & T | ||
Crossgates | V | Whitehorse | 273 | 187 | 26 | 13 | |
Scarbourgh | V | Ryedale | 229 | 206 | 24 | 15 | |
Selby | V | Ousedale | 286 | 150 | 31 | 8 | |
October 15th & 16th | Home | Away | Home | Away | F & S | ||
Crossgates | V | Ousedale | 256 | 144 | 31 | 8 | |
Whitehorse | V | Scarbourgh | 255 | 146 | 31 | 8 | |
Ryedale | V | Selby | 246 | 175 | 25 | 14 | |
October 29th & 30th | Home | Away | Home | Away | P & T | ||
Selby | V | Crossgates | 196 | 215 | 16 | 23 | |
Ousedale | V | Scarbourgh | 281 | 162 | 33 | 6 | |
Ryedale | V | Whitehorse | 249 | 206 | 23 | 16 | |
November 12th & 13th | Home | Away | Home | Away | F & S | ||
Scarbourgh | V | Crossgates | 184 | 263 | 12 | 27 | |
Ousedale | V | Ryedale | 152 | 206 | 10 | 29 | |
Selby | V | Whitehorse | 231 | 151 | 31 | 8 | |
December 3rd & 4th | Home | Away | Home | Away | P & T | ||
Crossgates | V | Ryedale | 246 | 178 | 23 | 16 | |
Scarbourgh | V | Selby | 184 | 257 | 8 | 31 | |
Whitehorse | V | Ousedale | 213 | 186 | 20 | 19 | |
Home | Away | Shots | Points | Discipline | |||
January 14th & 15th | Home | Away | Home | Away | F & S | ||
Whitehorse | V | Crossgates | 205 | 210 | 14 | 25 | |
Ryedale | V | Scarbourgh | 250 | 184 | 26 | 13 | |
Ousedale | V | Selby | 180 | 248 | 12 | 27 | |
January 21st & 22nd | Home | Away | Home | Away | P & T | ||
Ousedale | V | Crossgates | 210 | 184 | 22 | 17 | |
Scarbourgh | V | Whitehorse | 206 | 241 | 16 | 23 | |
Selby | V | Ryedale | 276 | 168 | 31 | 8 | |
February 4th & 5th | Home | Away | Home | Away | F & S | ||
Crossgates | V | Selby | 224 | 195 | 22 | 17 | |
Scarbourgh | V | Ousedale | 18 | 18 | |||
Whitehorse | V | Ryedale | 239 | 163 | 31 | 8 | |
February 18th & 19th | Home | Away | Home | Away | P & T | ||
Crossgates | V | Scarbourgh | 314 | 137 | 33 | 6 | |
Ryedale | V | Ousedale | 201 | 212 | 19 | 20 | |
Whitehorse | V | Selby | 198 | 264 | 12 | 27 | |
March 4th & 5th | Home | Away | Home | Away | F & S | ||
Ryedale | V | Crossgates | 208 | 185 | 24 | 15 | |
Selby | V | Scarbourgh | 292 | 133 | 37 | 2 | |
Ousedale | V | Whitehorse | 166 | 229 | 11 | 28 |
Please Note The Changes For Scarbourgh
With the exception of one game all the Scarborough home matches will now be played at Burniston Village Hall.
The village of Burniston is approx 2/3miles outside Scarborough on the Whitby Road, the Village Hall Post code is Y013 OHJ.
The alternative dates for our home games are as follows
Oct 2nd Scarborough v Ryedale, at Burniston
*** Nov 6th Scarborough v Crossgates at Burniston, Rescheduled to 18th of December
Dec 4 Scarborough v Selby at St Saviours Scarborough
*** Wednesday 22nd February (Feb 5th) Scarborough v Ousedale at Burniston.
Update 8-2-2017.
AS Both Scarbourgh and Ousedale have been unable to Play the Match on either of the dates previously agreed due to various circumstances. Both Teams agreed to spilt the Points 18 – 18 with no shots awarded.
*** Mar 12th Scarborough v Whitehorse at Burniston
*** Denotes change of date