Updated: | 21.03.2018 | |||
Home | Away | Shots | ||
7th November 2017 | Home | Away | ||
First Round | ||||
A. Helmsley | v | Kirkbymoorside | 47 | 51 |
B. Welburn | v | Thornton Dale | 59 | 27 |
Semi Finals | ||||
6th February 2018 | ||||
Kirbymisperton | v | Kirbymoorside | 40 | 43 |
Welburn | v | St Cuthbert's | 53 | 36 |
Final | ||||
20th March 2018 | ||||
Welburn | v | Kirbymoorside | 41 | 44 |
Venue:Thornton Dale |