Updated: | 20.03.2019 | |||
Home | Away | Shots | ||
6th November 2018 | Home | Away | ||
First Round | ||||
A. Thornton Dale | v | Welburn | 55 | 39 |
B. Helmsley | v | Kirkbymoorside | 37 | 38 |
Semi Finals | Shots | |||
05th February 2019 | Home | Away | ||
Kirbymisperton | v | Thornton Dale | 40 | 48 |
St Cuthbert's | v | Kirkbymoorside | 56 | 38 |
Final | Shots | |||
19thMarch 2019 | Home | Away | ||
St Cuthbert's | v | Thornton Dale | 56 | 53 |
Congratulations to St Cuthbert’s achieving the double.
The Final was a close fought match going down to the final end on the final Rink