RYEDALE LEAGUE Table updated: | 13.03.2019 | 01.01.2000 | 01.01.2000 | 01.01.2000 | |||||
Final | Number of Games | ||||||||
Position | Team | Played | Won | Lost | Drawn | Shots For | Shots Against | Plus or Minus | Total Points |
1 | St Cuthbert's | 20 | 13 | 7 | 0 | 969 | 809 | 160 | 129 |
2 | Kirbymisperton | 20 | 13 | 7 | 0 | 1023 | 762 | 261 | 127 |
3 | Thornton Dale | 20 | 11 | 9 | 0 | 892 | 840 | 52 | 105 |
4 | Kirkbymoorside | 20 | 7 | 13 | 0 | 815 | 981 | -166 | 83 |
5 | Helmsley | 20 | 9 | 11 | 0 | 805 | 964 | -159 | 80 |
6 | Welburn | 20 | 7 | 13 | 0 | 784 | 932 | -148 | 76 |
Congratulations to St Cuthbert’s on winning the League for the first time