Final Position for Season 2019 - 2020 | |||||||||
RYEDALE LEAGUE Table updated: | 11.03.2020 | ||||||||
Final | Number of Games | ||||||||
Position | Team | Played | Won | Lost | Drawn | Shots For | Shots Against | Plus or Minus | Total Points |
1 | Kirbymisperton | 19 | 16 | 2 | 1 | 1122 | 686 | 436 | 143 |
2 | Thornton Dale | 20 | 12 | 7 | 1 | 954 | 826 | 128 | 115 |
3 | St Cuthbert's | 20 | 10 | 9 | 1 | 946 | 922 | 24 | 111 |
4 | Welburn | 20 | 7 | 13 | 0 | 812 | 954 | -142 | 85 |
5 | Kirkbymoorside | 19 | 7 | 11 | 1 | 831 | 865 | -34 | 76 |
6 | Helmsley | 20 | 5 | 15 | 0 | 763 | 1175 | -412 | 60 |
The Postponed Game between Kirbymisperton and Kirbymoorside will not be Played |