Updated | 20.12.2017 | |||||
Home | Away | Shots | Points | |||
03 October | Home | Away | Home | Away | ||
St Cuthbert's | v | Kirbymisperton | 35 | 45 | 4 | 6 |
Thornton Dale | v | Kirkbymoorside | 60 | 38 | 8 | 2 |
Helmsley | v | Welburn | 44 | 54 | 0 | 10 |
10 October | Home | Away | Home | Away | ||
St Cuthbert's | v | Welburn | 62 | 33 | 9 | 1 |
Kirbymisperton | v | Thornton Dale | 38 | 36 | 6 | 4 |
Kirkbymoorside | v | Helmsley | 55 | 28 | 8 | 2 |
17 October | Home | Away | Home | Away | ||
Helmsley | v | St Cuthbert's | 45 | 38 | 6 | 4 |
Welburn | v | Thornton Dale | 38 | 42 | 2 | 8 |
Kirkbymoorside | v | Kirbymisperton | 28 | 46 | 3 | 7 |
24 October | Home | Away | Home | Away | ||
Thornton Dale | v | St Cuthbert's | 60 | 38 | 6 | 4 |
Welburn | v | Kirkbymoorside | 36 | 37 | 4 | 6 |
Helmsley | v | Kirbymisperton | 48 | 48 | 3 | 7 |
31 October | Home | Away | Home | Away | ||
St Cuthbert's | v | Kirkbymoorside | 35 | 46 | 2 | 8 |
Thornton Dale | v | Helmsley | 76 | 22 | 10 | 0 |
Kirbymisperton | v | Welburn | 81 | 20 | 0 | 10 |
14 November | Home | Away | Home | Away | ||
Kirkbymoorside | v | St Cuthbert's | 58 | 27 | 8 | 2 |
Helmsley | v | Thornton Dale | 69 | 39 | 8 | 2 |
Welburn | v | Kirbymisperton | 37 | 51 | 4 | 6 |
21 November | Home | Away | Home | Away | ||
St Cuthbert's | v | Thornton Dale | 44 | 47 | 6 | 4 |
Kirkbymoorside | v | Welburn | 71 | 13 | 10 | 0 |
Kirbymisperton | v | Helmsley | 46 | 29 | 8 | 2 |
28 November | Home | Away | Home | Away | ||
St Cuthbert's | v | Helmsley | 51 | 33 | 9 | 1 |
Thornton Dale | v | Welburn | 47 | 33 | 8 | 2 |
Kirbymisperton | v | Kirkbymoorside | 62 | 54 | 6 | 4 |
05 December | Home | Away | Home | Away | ||
Welburn | v | St Cuthbert's | 53 | 41 | 8 | 2 |
Thornton Dale | v | Kirbymisperton | 37 | 44 | 4 | 6 |
Helmsley | v | Kirkbymoorside | 61 | 31 | 10 | 0 |
12 December | Home | Away | Home | Away | ||
Kirbymisperton | v | St Cuthbert's | 64 | 32 | 8 | 2 |
Kirkbymoorside | v | Thornton Dale | 38 | 40 | 4 | 6 |
Welburn | v | Helmsley | 63 | 34 | 10 | 0 |
19 December | Home | Away | Home | Away | ||
St Cuthbert's | v | Kirbymisperton | 37 | 47 | 2 | 8 |
Thornton Dale | v | Kirkbymoorside | 38 | 41 | 4 | 6 |
Helmsley | v | Welburn | 45 | 36 | 6 | 4 |
Please Note 12th & 19th December results may be delayed due to Holidays |