Updated: | 04.04.2018 | 01.01.2000 | 01.01.2000 | 01.01.2000 | 01.01.2000 | 01.01.2000 |
Home | Away | Shots | Points | |||
w/c 25th Sept | Home | Away | Home | Away | ||
KMS Wrens | v | BYE | ||||
BSA Swallows | v | TD Jets | 43 | 46 | 6 | 4 |
Marton Red | v | Marton Blue | 45 | 48 | 3 | 7 |
Snainton Tigers | v | Snainton Panthers | 89 | 20 | 10 | 0 |
Marton White | v | KMS Condors | 55 | 54 | 4 | 6 |
TD Sharks | v | BSA SWifts | 54 | 47 | 6 | 4 |
w/c 2nd Oct | Home | Away | Home | Away | ||
TD Jets | v | KMS Wrens | 51 | 55 | 3 | 7 |
BYE | v | TD Sharks | ||||
BSA Swifts | v | Marton White | 68 | 41 | 8 | 2 |
KMS Condors | v | Snainton Tigers | 61 | 40 | 8 | 2 |
Snainton Panthers | v | Marton Red | 55 | 51 | 8 | 2 |
Marton Blue | v | BSA Swallows | 49 | 38 | 8 | 2 |
w/c 9th Oct | Home | Away | Home | Away | ||
Snainton Tigers | v | BSA Swifts | 66 | 29 | 10 | 0 |
Marton White | v | TD Sharks | 60 | 44 | 6 | 4 |
TD Jets | v | BYE | ||||
KMS Wrens | V | Marton Blue | 42 | 57 | 3 | 7 |
BSA Swallows | V | Snainton Panthers | 50 | 51 | 4 | 6 |
Marton Red | v | KMS Condors | 53 | 41 | 8 | 2 |
w/c 16th Oct | Home | Away | Home | Away | ||
BSA Swifts | v | KMS Wrens | 43 | 51 | 4 | 6 |
KMS Condors | v | TD Jets | 43 | 62 | 2 | 8 |
Snainton Panthers | v | Marton Blue | 48 | 57 | 4 | 6 |
BYE | v | Snainton Tigers | ||||
Marton White | v | Marton Red | 53 | 39 | 6 | 4 |
TD Sharks | v | BSA Swallows | 68 | 32 | 9 | 1 |
w/c 23rd Oct | Home | Away | Home | Away | ||
TD Jets | v | BSA Swifts | 53 | 35 | 10 | 0 |
KMS Wrens | v | TD Sharks | 42 | 52 | 2 | 8 |
BSA Swallows | v | Marton White | 46 | 45 | 4 | 6 |
Marton Red | v | Snainton Tigers | 41 | 55 | 2 | 8 |
Snainton Panthers | v | BYE | ||||
Marton Blue | v | KMS Condors | 61 | 42 | 8 | 2 |
w/c 30th Oct | Home | Away | Home | Away | ||
Marton Red | v | KMS Wrens | 56 | 31 | 10 | 0 |
Snainton Tigers | v | TD Jets | 50 | 48 | 6 | 4 |
Marton White | v | Marton Blue | 29 | 63 | 2 | 8 |
TD Sharks | v | Snainton Panthers | 46 | 41 | 6 | 4 |
BSA Swifts | v | KMS Condors | 44 | 51 | 2 | 8 |
BYE | v | BSA Swallows | ||||
w/c 6th Nov | Home | Away | Home | Away | ||
BSA Swifts | v | BYE | ||||
KMS Condors | v | TD Sharks | 67 | 38 | 8 | 2 |
Snainton Panthers | v | Marton White | 49 | 47 | 5 | 5 |
Marton Blue | v | Snainton Tigers | 67 | 28 | 10 | 0 |
TD Jets | v | Marton Red | 47 | 47 | 5 | 5 |
KMS Wrens | v | BSA Swallows | 76 | 28 | 10 | 0 |
w/c 13th Nov | Home | Away | Home | Away | ||
Marton Blue | v | TD Jets | 60 | 40 | 10 | 0 |
Marton White | v | BYE | ||||
TD Sharks | v | Snainton Tigers | 46 | 41 | 6 | 4 |
BSA Swifts | v | Marton Red | 51 | 45 | 6 | 4 |
KMS Condors | v | BSA Swallows | 54 | 37 | 9 | 1 |
Snainton Panthers | v | KMS Wrens | 43 | 49 | 2 | 8 |
w/c 20th Nov | Home | Away | Home | Away | ||
Prelim Cup Matches | ||||||
Marton Red | V | BSA Swifts | 53 | 38 | ||
(B) Marton Blue | V | Snainton Tigers | 48 | 44 | ||
(C) KMS Condors | v | TD Sharks | 65 | 23 | ||
w/c 27th Nov | Home | Away | Home | Away | ||
Marton Red | v | TD Sharks | 49 | 38 | 8 | 2 |
Snainton Tigers | v | Marton White | 65 | 39 | 8 | 2 |
BYE | v | Marton Blue | ||||
TD Jets | v | Snainton Panthers | 50 | 45 | 4 | 6 |
KMS Wrens | v | KMS Condors | 54 | 43 | 6 | 4 |
BSA Swallows | v | BSA Swifts | 52 | 43 | 6 | 4 |
w/c 4th Dec | Home | Away | Home | Away | ||
TD Sharks | v | TD Jets | 50 | 52 | 2 | 8 |
BSA Swifts | v | Marton Blue | 52 | 37 | 8 | 2 |
KMS Condors | v | Snainton Panthers | 76 | 29 | 10 | 0 |
Marton Red | v | BYE | ||||
Snainton Tigers | v | BSA Swallows | 71 | 42 | 8 | 2 |
Marton White | v | KMS Wrens | 53 | 42 | 6 | 4 |
w/c 11th Dec | ||||||
w/c 11th Dec | Home | Away | Home | Away | ||
Marton Blue | v | TD Sharks | 43 | 46 | 4 | 6 |
TD Jets | v | Marton White | 71 | 33 | 8 | 2 |
KMS Wrens | v | Snainton Tigers | 53 | 28 | 10 | 0 |
BSA Swallows | v | Marton Red | 49 | 51 | 4 | 6 |
BYE | KMS Condors | |||||
Snainton Panthers | v | BSA Swifts | 77 | 30 | 10 | 0 |
Please Note: TD Sharks v BSA SWifts has been rescheduled to 4th January 2018