Updated: 23-3-2017 | ||||||
Home | Away | Shots | Points | |||
W/C 9/1 | Home | Away | Home | Away | ||
Marton Red | V | BSA Swallows | 73 | 24 | 10 | 0 |
KMS Wrens | V | TD Jets | 58 | 39 | 10 | 0 |
TD Sharks | V | KMS Condors | 39 | 64 | 2 | 8 |
Marton White | V | Helmsley Hotshots | 46 | 57 | 2 | 8 |
BSA Swifts | V | Marton Blue | 49 | 45 | 7 | 3 |
W/C 16/1 | ||||||
BSA Swallows | V | KMS Wrens | 55 | 41 | 8 | 2 |
TD Jets | V | TD Sharks | 46 | 52 | 2 | 8 |
KMS Condors | V | Marton White | 60 | 38 | 9 | 1 |
Helmsley Hotshots | V | BSA Swifts | 55 | 57 | 2 | 8 |
Marton Blue | V | Marton Red | 53 | 39 | 8 | 2 |
W/C 23/1 | ||||||
TD Sharks | V | BSA Swallows | 55 | 41 | 6 | 4 |
Marton White | V | TD Jets | 43 | 48 | 2 | 8 |
Helmsley Hotshots | V | KMS Condors | 63 | 50 | 6 | 4 |
KMS Wrens | V | Marton Blue | 44 | 61 | 4 | 6 |
BSA Swifts | V | Marton Red | 48 | 53 | 3 | 7 |
W/C 30/1 | ||||||
BSA Swallows | V | Marton White | 54 | 29 | 8 | 2 |
TD Jets | V | Helmsley Hotshots | 60 | 29 | 10 | 0 |
KMS Condors | V | BSA Swifts | 46 | 42 | 5 | 5 |
Marton Blue | V | TD Sharks | 71 | 30 | 9 | 1 |
Marton Red | V | KMS Wrens | 57 | 42 | 7 | 3 |
W/C 6/2 | ||||||
Helmsley Hotshots | v | BSA Swallows | 64 | 31 | 10 | 0 |
KMS Condors | v | TD Jets | 48 | 50 | 4 | 6 |
Marton White | v | Marton Blue | 41 | 50 | 4 | 6 |
TD Sharks | V | Marton Red | 60 | 32 | 8 | 2 |
BSA Swifts | V | KMS Wrens | 59 | 44 | 10 | 0 |
W/C 13/2 | ||||||
BSA Swallows | V | KMS Condors | 49 | 41 | 5 | 5 |
TD Jets | V | BSA Swifts | 59 | 41 | 8 | 2 |
Marton Blue | V | Helmsley Hotshots | 81 | 23 | 10 | 0 |
Marton Red | V | Marton White | 49 | 49 | 7 | 3 |
KMS Wrens | V | TD Sharks | 50 | 40 | 8 | 2 |
W/C 20/2 | ||||||
TD Jets | V | BSA Swallows | 53 | 41 | 8 | 2 |
KMS Condors | V | Marton Blue | 50 | 46 | 8 | 2 |
Helmley Hotshots | V | Marton Red | 67 | 32 | 8 | 2 |
Marton White | V | KMS Wrens | 43 | 53 | 2 | 8 |
BSA Swifts | V | TD Sharks | 49 | 54 | 4 | 6 |
W/C 27/2 Catch up games | ||||||
W/C 6/3 Cup knockout RD 1 | W/C 6/3 Cup knockout RD 1 | W/C 6/3 Cup knockout RD 1 | ||||
Marton White | v | B.S.A. Swallows | 45 | 43 | ||
Marton Red | v | Helmsley Hotshots | 59 | 38 | ||
B.S.A. Swifts | v | K.M.S. Wrens | Swifts Conceded | |||
Thornton Sharks | v | Marton Blue | 52 | 53 | ||
K.M.S. Condors | v | Thornton Jets | 51 | 53 | ||
W/C 13/3 Semi Finals | W/C 13/3 Semi Finals | W/C 13/3 Semi Finals | ||||
Marton White | v | Marton Red | 53 | 33 | ||
K.M.S. Wrens | v | Thornton Sharks | 41 | 57 | ||
Thornton Jets | v | Marton Blue | 50 | 49 | ||
W/C 20/3 - Final | ||||||
Marton White | v | Thornton Sharks | 39 | 63 |
The Final of the Knock-out Competition will be played at Kirkbymisperton. On Wednesday March 22nd at 7pm