12 teams of 5 bowlers took part, split into a Triple and Pair. each playing 4 Games. Going into the final session of Triples and Pairs the Teams of Bronagh Toleman and Joseph Newsome, Both were unbeaten, with Josepth’s team having a better shot Difference. This shot advantage was erroded over the final Triples and pairs games, giving Bronagh’s team a winning advantage.
BSA High 5s. Saturday January 18th 2020 | ||||||||
Results Compiled by R Good | ||||||||
Games | Shots | |||||||
Position | Skip | Points | Won | Drawn | Lost | For | Against | + / - |
1 | Bronagh Toleman | 16 | 8 | 0 | 0 | 161 | 43 | 118 |
2 | J Newsome | 16 | 8 | 0 | 0 | 158 | 53 | 105 |
3 | Carolyn Barthram | 14 | 7 | 0 | 1 | 118 | 60 | 58 |
4 | C Prendergast | 14 | 7 | 0 | 1 | 130 | 77 | 53 |
5 | S Wakefield | 11 | 5 | 1 | 2 | 97 | 83 | 14 |
6 | Tony Corcoran | 6 | 3 | 0 | 5 | 77 | 118 | -41 |
7 | J R Clark | 4 | 2 | 0 | 6 | 85 | 107 | -22 |
8 | Simon Alan | 4 | 2 | 0 | 6 | 80 | 111 | -31 |
9 | Derek Beardsley | 4 | 2 | 0 | 6 | 87 | 140 | -53 |
10 | Anne Ridge | 4 | 2 | 0 | 6 | 64 | 125 | -61 |
11 | Les Lambert | 3 | 1 | 1 | 6 | 78 | 112 | -34 |
12 | John Moss | 0 | 0 | 0 | 8 | 40 | 146 | -106 |
Winners 2020: Danny Langdon- Bronagh Toleman-Aron Kaya-Peter Jensen – Lee Toleman
Runners Up: Jill Newsome – Daniel Agar – J Clark – David Newsome – Joseph Newsome
3rd Place: Alan and Pat Banthorpe (pairs) Triples Heather Robertson (lead), Jean Rhodes (2nd) and Carolyn Barthram (skip).
4th Place: C Prendergast – Arthur Jackson – Jean Bridges – Guy Bedford – Pete Arthur.